This site uses cookies. If you continue to browse the site, we shall assume that you accept the use of cookies.
Big Brother and online Hunger games.

Whatifsports MLB Washington Nationals

Oct 23, 2014 by Esquiff
Here are the results of all of the Nationals games!

Home: (19-18)

vs Braves W 7-4
vs Braves W 2-1
vs Braves L 4-11
vs Mets L 4-7
vs Mets W 7-5
vs Mets L 6-8
vs Phillies L 5-7
vs Phillies W 4-3
vs Phillies L 1-2
vs Marlins W 6-4
vs Marlins L 1-5
vs Marlins L 2-6
vs Cardinals W 5-3
vs Cardinals W 11-5
vs Pirates L 4-9
vs Pirates L 1-3
vs Reds L 1-11
vs Reds W 7-2
vs Brewers L 4-5
vs Brewers W 7-1
vs Cubs W 9-1
vs Cubs W 6-5
vs Dodgers W 3-2
vs Dodgers L 3-5
vs Diamondbacks L 2-6
vs Diamondbacks W 7-5
vs Padres L 2-4
vs Padres W 2-1
vs Giants L 1-3
vs Giants W 7-0
vs Rockies L 2-5
vs Rockies W 7-1
vs Red Sox W 4-2
vs Rays W 2-1
vs Orioles L 5-10
vs Yankees L 3-4
vs Blue Jays W 5-4

Away: (20-17)

@ Braves W 4-3
@ Braves W 3-1
@ Braves W 9-6
@ Mets W 10-1
@ Mets L 4-5
@ Mets W 11-4
@ Phillies W 3-2
@ Phillies L 5-6
@ Phillies W 5-4
@ Marlins L 0-3
@ Marlins L 0-2
@ Marlins L 1-2
@ Cardinals W 7-5
@ Cardinals W 5-1
@ Pirates W 10-2
@ Pirates L 0-2
@ Reds L 2-3
@ Reds W 12-1
@ Brewers W 4-2
@ Brewers W 7-2
@ Cubs L 0-3
@ Cubs W 7-0
@ Dodgers L 2-3
@ Dodgers L 3-4
@ Diamondbacks L 6-7
@ Diamondbacks L 5-9
@ Padres W 3-1
@ Padres L 0-1
@ Giants L 3-4
@ Giants W 9-3
@ Rockies L 4-6
@ Rockies W 6-2
@ Red Sox W 3-1
@ Rays L 3-4
@ Orioles L 0-1
@ Yankees W 8-3
@ Blue Jays W 17-5

NL East:

Atlanta Braves (2013): 32-42 (.432)
Washington Nationals (2013): 39-35 (.527)
koin New York Mets (2007): 11-11 (.500)
#ticofernandez Philadelphia Phillies (2008): 10-12 (.455)
Miami Marlins (2013): 13-9 (.591)

NL Central:

#ilovesurvivor23 St. Louis Cardinals (2008): 7-11 (.389)
sarah48 Pittsburgh Pirates (1979): 7-11 (.389)
massgustavo95 Cincinnati Reds (1975): 9-9 (.500)
Milwaukee Brewers (2013): 9-9 (.500)
cheapcheep Chicago Cubs (1999): 8-10 (.444)

NL West:

krazykillerwwa Los Angeles Dodgers (2003): 9-9 (.500)
Arizona Diamondbacks (2013): 6-12 (.333)
cheesee10 San Diego Padres (1998): 14-4 (.778)
Macken San Francisco Giants (2012): 4-14 (.222)
Colorado Rockies (2013): 10-8 (.556)

AL East:

Esquiff Boston Red Sox (2013): 52-22 (.703)
Tampa Bay Rays (2013): 36-38 (.486)
Baltimore Orioles (2013): 38-36 (.514)
DaBOMB New York Yankees (1977): 50-24 (.676)
olaf_ Toronto Blue Jays (1994): 26-48 (.351)

AL Central:

plopop Detroit Tigers (1984): 45-29 (.600)
Cleveland Indians (2013): 35-39 (.473)
Kansas City Royals (2013): 31-43 (.419)
carterbehne Minnesota Twins (1991): 39-35 (.527)
Chicago White Sox (2013): 29-45 (.392)

AL West:

#dancefloorparty Oakland Athletics (2002): 41-33 (.554)
#krisstory Texas Rangers (2011): 47-27 (.635)
Los Angeles Angels (2013): 26-48 (.351)
stuartlittle16 Seattle Mariners (2001): 52-22 (.703)
Houston Astros (2013): 17-57 (.230)
----------------------------------------------------------------------------------------------------------------

Playoff News

AL Final Seedings:

Boston Red Sox
Seattle Mariners
Detroit Tigers
New York Yankees
Texas Rangers

NL Current Seedings:

San Diego Padres
Miami Marlins
Milwaukee Brewers/Cincinnati Reds
Colorado Rockies
Washington Nationals

Leave a comment